Yamaha seems to be unstoppable and Marc Marquez is on the edge of a crisis!
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
| 1 | LORENZO Jorge | 99 | SPA | 25 | Movistar Yamaha MotoGP | Yamaha | 43’44.143 |
| 2 | ROSSI Valentino | 46 | ITA | 20 | Movistar Yamaha MotoGP | Yamaha | +3.820 |
| 3 | DOVIZIOSO Andrea | 4 | ITA | 16 | Ducati Team | Ducati | +12.380 |
| 4 | MARQUEZ Marc | 93 | SPA | 13 | Repsol Honda Team | Honda | +19.890 |
| 5 | IANNONE Andrea | 29 | ITA | 11 | Ducati Team | Ducati | +20.237 |
| 6 | SMITH Bradley | 38 | GBR | 10 | Monster Yamaha Tech 3 | Yamaha | +21.145 |
| 7 | ESPARGARO Pol | 44 | SPA | 9 | Monster Yamaha Tech 3 | Yamaha | +35.493 |
| 8 | HERNANDEZ Yonny | 68 | COL | 8 | Pramac Racing | Ducati | +39.601 |
| 9 | VINALES Maverick | 25 | SPA | 7 | Team Suzuki Ecstar | Suzuki | +41.571 |
| 10 | PETRUCCI Danilo | 9 | ITA | 6 | Pramac Racing | Ducati | +42.789 |
| 11 | HAYDEN Nicky | 69 | USA | 5 | Aspar MotoGP Team | Honda | +53.636 |
| 12 | BAZ Loris | 76 | FRA | 4 | Athina Forward Racing | Yamaha Forward | +1’00.617 |
| 13 | BARBERA Hector | 8 | SPA | 3 | Avintia Racing | Ducati | +1’04.272 |
| 14 | LAVERTY Eugene | 50 | IRE | 2 | Aspar MotoGP Team | Honda | +1’05.259 |
| 15 | BAUTISTA Alvaro | 19 | SPA | 1 | Aprilia Racing Team Gresini | Aprilia | +1’05.515 |
| 16 | PEDROSA Dani | 26 | SPA | 0 | Repsol Honda Team | Honda | +1’20.907 |
| 17 | DE ANGELIS Alex | 15 | RSM | 0 | Octo IodaRacing Team | Art | +1’21.663 |
| 18 | MELANDRI Marco | 33 | ITA | 0 | Aprilia Racing Team Gresini | Aprilia | +1 lap |
| 19 | MILLER Jack | 43 | AUS | 0 | CWM LCR Honda | Honda | DNF |
| 20 | ABRAHAM Karel | 17 | CZE | 0 | AB Motoracing | Honda | DNF |
| 21 | Cal CRUTCHLOW | 35 | GBR | 0 | CWM LCR Honda | Honda | DNF |
| 22 | Scott REDDING | 45 | GBR | 0 | EG 0,0 Marc VDS | Honda | DNF |
| 23 | Mike DI MEGLIO | 63 | FRA | 0 | Avintia Racing | Ducati | DNF |
| 24 | Aleix ESPARGARO | 41 | SPA | 0 | Team SUZUKI ECSTAR | Suzuki | DNF |
| 25 | Stefan BRADL | 6 | GER | 0 | Athinà Forward Racing | Yamaha Forward | DNF |



24
Comment